A new “She Shuttle” service is now running to keep women working in Madhapur, Gachibowli and the surrounding IT hub safe and comfortable.
What makes it special
- Lady security guard on board
- Latest tech‑driven security systems (CCTV, mobile alerts, real‑time tracking)
- All‑women passenger list – you’re among peers
- Completely free ride
How it works
- Two buses loop continuously through key junctions in Madhapur, Gachibowli and nearby areas.
- Operating hours: 8 a.m. – 11 p.m., every day of the week.
Route details
| Vehicle No. | Ladyguard # | Route |
|---|---|---|
| TS08UG9787 | 7093246225 | GNITS Shaikpet ↔ Cyber Towers |
| TS07UM0842 | 6302602296 | Biodiversity ↔ JNTU (2nd Bus) |
| TS07UM5998 | 9392977182 | Ascendas IT Park ↔ Y‑Junction Balanagar |
| TS07UA6622 | 7989412776 | Lingampally MMTS ↔ Waverock |
| TS08UG9767 | 7330676612 | Cyber Towers ↔ Kokapet Gar |
| TS07UM1237 | 8520958649 | Gowlidoddi ↔ Cyber Towers |
| TG07T1996 | 8639753514 | Waverock ↔ Cyber Towers |
| TG07T7499 | 9032168424 | Biodiversity ↔ Miyapur Metro |
| TG08U4237 | 7386195731 | DLF Cyber City ↔ Miyapur ‘X’ Roads |
| TS08UG9656 | 7013084798 | Kolthur Village ↔ Turkapally |
| TS08UG9757 | 7032045936 | Hitech City MMTS ↔ ADP Nanakramguda |
| TS08UG7575 | 9985121549 | Gandimaisamma ‘X’ Roads ↔ Bonthapally Village |
| TG07U7020 | 8985188074 | Madhapur PS ↔ RMZ Nexity |
| TS07UK8558 | 8897858537 | Balanagar ↔ Dulapally ↔ Biodiversity ↔ Gandimaisamma Qualcomm ↔ Madhapur PS |
For the complete schedule and live tracking, [click here to view the full timetable on the official portal]‑shuttle).
Whether you’re heading to a morning sprint, a late‑night code review, or just need a reliable commute, the She Shuttle has you covered. Stay safe, stay connected, and enjoy a hassle‑free ride!


No comments:
Post a Comment